Yahama Vino Gas Milage |
|||||
| Date | Miles | Gal | MPG/GPdM | $.$$/GAL | Location |
| 2011.07.29 | 10579.6 | 0.839 | 73.0 | $3.739 | NC50/Lynn Road BP Station |
| 2011.07.22 | 10514.4 | 0.893 | 76.3 | $3.719 | NC50/Lynn Road BP Station |
| 2011.07.14 | 10446.3 | 1.052 | 69.4 | $3.679 | NC50/Lynn Road BP Station |
| 2011.06.21 | 10373.3 | 0.952 | 79.1 | $3.619 | NC50/Lynn Road BP Station |
| 2011.06.13 | 10298.0 | 0.949 | 81.1 | $3.618 | Leesvill Road/I540 BP Station |
| 2011.06.06 | 10221.0 | 0.967 | 75.5 | $3.669 | NC50/Lynn Road BP Station |
| 2011.05.31 | 10148.0 | 0.897 | 72.9 | $3.719 | NC50/Bridgeport Drive BP Station |
| 2011.05.19 | 10082.6 | 0.842 | 73.0 | $3.849 | Leesvill Road/I540 BP Station |
| 2011.05.11 | 10021.1 | 0.918 | 72.8 | $3.869 | NC50/Bridgeport Drive BP Station |
| 2011.05.03 | 9954.3 | 0.836 | 68.9 | $3.879 | Leesvill Road/I540 BP Station |
| 2011.04.30 | 9896.7 | 1.006 | 70.7 | $3.799 | NC50/Lynn Road BP Station |
| 2011.04.19 | 9825.6 | 0.909 | 70.5 | $3.779 | NC50/Lynn Road BP Station |
| 2011.04.13 | 9761.5 | 0.814 | 71.0 | $3.739 | NC50/Bridgeport Drive BP Station |
| 2011.04.06 | 9703.7 | 0.691 | 68.7 | $3.639 | Leesvill Road/I540 BP Station |
| 2011.03.23 | 9656.2 | 1.008 | 68.8 | $3.559 | Fiddle Stix 177 BP Station |
| 2011.03.14 | 9586.9 | 0.953 | 72.0 | $3.579 | NC50/Lynn Road BP Station |
| 2011.03.03 | 9518.0 | 0.953 | 70.5 | $3.379 | Leesvill Road/I540 BP Station |
| 2011.02.17 | 9449.5 | 1.048 | 64.4 | $2.839 | NC50/Lynn Road BP Station |
| 2010.11.23 | 9382.0 | 0.948 | 73.3 | $2.839 | NC50/Lynn Road BP Station |
| 2010.11.11 | 9312.5 | 0.988 | 70.2 | $2.799 | NC50/Bridgeport Drive BP Station |
| 2010.11.01 | 9243.1 | 0.993 | 71.5 | $2.769 | NC50/Lynn Road BP Station |
| 2010.10.19 | 9172.15 | 1.039 | 74.0 | $2.769 | NC50/Lynn Road BP Station |
| 2010.10.13 | 9095.3 | 1.918 | 73.0 | $2.779 | Leesvill Road/I540 BP Station |
| 2010.08.16 | 8955.0 | 0.909 | 77.0 | $2.699 | Leesvill Road/I540 BP Station |
| 2010.08.09 | 8885.4 | 1.002 | 80.6 | $2.719 | Duraleigh/Edwards Mill Road BP Station |
| 2010.08.04 | 8804.65 | 0.977 | 73.8 | $2.669 | NC50/Lynn Road BP Station |
| 2010.07.30 | 8731.1 | 0.932 | 70.9 | $2.669 | Colony Exxon Millbrook & 6 Forks |
| 2010.07.26 | 8665.0 | 0.957 | 76.4 | $2.639 | NC50/Lynn Road BP Station |
| 2010.07.14 | 8591.9 | 1.027 | 72.0 | $2.699 | North Hills Exxon |
| 2010.07.06 | 8518.3 | 0.908 | 73.2 | $2.659 | Leesvill Road/I540 BP Station |
| 2010.06.24 | 8451.8 | 0.999 | 75.1 | $2.629 | NC50/Lynn Road BP Station |
| 2010.06.17 | 8376.8 | 0.954 | 76.2 | $2.699 | Glenwood/Oberland Road Exxon Station |
| 2010.06.09 | 8304.1 | 1.007 | 69.6 | $2.599 | NC50/Lynn Road BP Station |
| 2010.05.26 | 8234.0 | 0.933 | 79.0 | $2.679 | NC50/Lynn Road BP Station |
| 2010.05.14 | 8160.3 | 0.901 | 77.9 | $2.899 | Leesvill Road/I540 BP Station |
| 2010.05.07 | 8090.1 | 1.048 | 73.1 | $2.869 | NC50/Lynn Road BP Station |
| 05 MAY 2010 8,000 Mile Maintence | |||||
| Receipts 27 JAN 2010 to 15 APR 2010 | |||||
| 2010.04.15 | 8013.4 | 0.897 | 74.5 | $2.799 | Leesvill Road/I540 BP Station |
| 2010.04.12 | 7946.4 | 1.050 | 65.7 | $2.799 | North Hills Exxon |
| 2010.04.06 | 7877.4 | 0.909 | 74.1 | $2.769 | NC50/Lynn Road BP Station |
| 2010.03.26 | 7810.0 | 0.987 | 73.5 | $2.759 | Glenwood/Pleasant Valley Road BP Station |
| 2010.03.22 | 7737.5 | 0.904 | 74.9 | $2.799 | Duraleigh/Edwards Mill Road BP Station |
| 2010.03.16 | 7669.8 | 1.013 | 74.8 | $2.799 | Leesvill Road/I540 BP Station |
| 2010.03.08 | 7594.0 | 0.932 | 67.6 | $2.769 | Duraleigh/Edwards Mill Road BP Station |
| 2010.03.01 | 7531.1 | 0.921 | 73.1 | $2.699 | NC50/Lynn Road BP Station |
| 2010.01.27 | 7463.8 | 0.982 | 75.1 | $2.729 | NC50/Lynn Road BP Station |
| 2010.01.19 | 7390.0 | 1.080 | 67.6 | $2.729 | NC50/Millbrook Road Exxon Station |
| Receipts 07 SEP 09 to 05 JAN 10 | |||||
| 2010.01.05 | 7317.5 | 0.915 | 72.3 | $2.639 | NC50/Lynn road BP Station |
| 2009.12.04 | 7251.4 | 0.992 | 69.5 | $2.599 | NC50/Lynn road BP Station |
| 2009.11.16 | 7182.5 | 0.932 | 69.7 | $2.699 | North Hills Exxon |
| 2009.11.04 | 7117.5 | 0.881 | 71.5 | $2.679 | Leesville-Rd/I540 |
| 2009.10.29 | 7054.5 | 0.901 | 69.6 | $2.699 | North Hills Exxon |
| 2009.10.22 | 6991.8 | 0.929 | 68.6 | $2.579 | Leesville-Rd/I540 |
| 2009.10.13 | 6928.1 | 0.821 | 79.5 | $2.399 | Leesville-Rd/I540 |
| 2009.10.07 | 6862.9 | 1.052 | 71.4 | $2.429 | North Hills Exxon |
| 2009.09.25 | 6787.8 | 1.016 | 69.0 | $2.399 | Shetz 4801 Thorton Rd 27616 |
| 2009.09.14 | 6717.3 | 0.894 | 71.0 | $2.479 | NC50/Lynn road BP Station |
| 2009.09.04 | 6653.8 | 0.952 | 69.1 | $2.569 | NC50/Lynn road BP Station |
| 2009.09.01 | 6588.0 | 0.770 | 77.9 | $2.569 | NC50/Lynn road BP Station |
| Receipts 03 JUN 09 to 25 AUG 09 | |||||
| 2009.08.25 | 6528.0 | 0.941 | 68.0 | $2.569 | NC50/Lynn road BP Station |
| 2009.08.17 | 6464.0 | 0.865 | 71.2 | $2.569 | NC50/Lynn road BP Station |
| 2009.08.07 | 6402.9 | 0.970 | 71.6 | $2.569 | NC50/Lynn road BP Station |
| 2009.07.31 | 6333.3 | 0.993 | 69.5 | $2.439 | NC50/Bridgeport Drive BP Station |
| 2009.07.14 | 6264.3 | 0.971 | 75.3 | $2.499 | NC50/Lynn road BP Station |
| 2009.06.25 | 6191.2 | 1.021 | 71.5 | $2.619 | NC50/Lynn road BP Station |
| 2009.06.18 | 6118.2 | 0.967 | 77.4 | $2.699 | NC50/Lynn road BP Station |
| Oil Change + Break Pads + New Muffler + NC Inspection | |||||
| 2009.06.03 | 6043.4 | 1.020 | 73.0 | $2.469 | NC50/Bridgeport Drive BP Station |
| Receipts 28 JUN 08 to 28 MAY 09 | |||||
| 2009.05.28 | 5969.0 | 0.936 | 73.5 | $2.359 | NC50/Bridgeport Drive BP Station |
| 2009.05.21 | 5900.2 | 0.951 | 69.8 | $2.349 | NC50/Lynn road BP Station |
| 2009.04.22 | 5833.8 | 0.860 | 75.8 | $1.999 | NC50/Lynn road BP Station |
| 2009.04.16 | 5768.6 | 0.860 | 65.2 | $1.999 | NC50/Lynn road BP Station |
| 2008.08.22 | 5653.4 | 0.934 | 70.2/1.42 | $3.669 | Colony Exxon Millbrook & 6 Forks |
| 2008.08.18 | 5587.8 | 1.029 | 64.7/1.54 | $3.719 | North Hills Exxon |
| 2008.08.06 | 5517.1 | 0.939 | 70.0/1.43 | $3.799 | Leesville-Rd/I540 BP |
| 2008.07.23 | 5451.4 | 1.031 | 72.7/1.37 | $3.989 | NC50/Lynn road BP Station |
| 2008.07.17 | 5376.4 | 1.001 | ~70.8 | $4.069 | NC50/Lynn road BP Station |
| 2008.07.2 | 5233.4 | 1.042 | 69.3 | $4.079 | Colony Exxon Millbrook & 6 Forks |
| 2008.06.23 | 5161.2 | 1.003 | 77.8 | $4.179 | Colony-Exxon Six Forks Rd |
| Receipts 13 MAR 08 to 13 JUN 08 | |||||
| 2008.06.13 | 5083.2 | 0.901 | 74.1 | $3.999 | NC50/Lynn road BP Station |
| 20 Jun 2008 - NC Drivers Licence - Motorcycle Admendment ($17.00) | |||||
| 19 Jun 2008 - NC Inspection - Atlantic Ave BMW/Triump Dealer ($9.75) | |||||
| 2008.06.10 | 5016.4 | 0.998 | 72.7 | $3.999 | NC50/Lynn road BP Station |
| 2008.06.02 | 4943.8 | 0.922 | 78.5 | $3.929 | Leesville-Rd/I540 BP |
| 2008.05.19 | 4871.4 | 0.906 | 75.1 | $3.759 | Leesville-Rd/I540 BP |
| 2008.05.13 | 4803.4 | 0.924 | 72.4 | $3.769 | North Hills Exxon |
| 2008.04.27 | 4736.5 | 1.005 | 69.3 | $3.619 | North Hills Exxon |
| 2008.04.17 | 4666.9 | 0.795 | 74.1 | $3.289 | NC50/Lynn road BP Station |
| 2008.04.12 | 4608.0 | 1.018 | 62.9 | $3.299 | North Hills Exxon |
| 2007.10.31 | 4543.6 | 0.984 | 69.3 | $2.919 | NC50/Lynn road BP Station |
| 2007.10.16 | 4475.45 | 1.033 | 67.8 | $2.819 | 6 Forks/Lassiter Mill Exxon |
| 2007.10.09 | 4405.4 | 0.910 | 71.4 | $2.799 | Leesville-Rd/I540 BP |
| 2007.09.25 | 4340.4 | 1.040 | 75.7 | $2.799 | Leesville-Rd/I540 BP |
| 2007.09.18 | 4261.65 | 0.949 | 74.0 | $2.869 | Duraleigh-Edwards Mill BP |
| 2007.09.12 | 4191.4 | 1.034 | 74.0 | $2.769 | Leesville-Rd/I540 BP |
| 2007.09.10 | 4114.9 | 0.930 | 75.1 | $2.899 | Colony-Exxon Six Forks Rd |
| 2007.08.30 | 4045.0 | 0.889 | 76.2 | $2.699 | Duraleigh-Edwards Mill BP |
| 2007.08.28 | 4026.0 | 4000 Mile Maintenance | |||
| 2007.08.24 | 3977.3 | 0.900 | 74.8 | $2.719 | Duraleigh-Edwards Mill BP |
| 2007.08.16 | 3910.0 | 0.920 | 74.5 | $2.719 | Duraleigh-Edwards Mill BP |
| 2007.08.09 | 3841.5 | 0.872 | 82.6 | $2.799 | NC50/Lynn Road BP Station |
| 2007.08.05 | 3769.3 | 0.847 | 79.1 | $2.849 | NC50/Lynn Road BP Station |
| 2007.08.02 | 3702.3 | 0.986 | 76.9 | $2.839 | Duraleigh-Edwards Mill BP |
| 2007.07.28 | 3626.5 | 0.948 | 78.6 | $2.999 | Colony-Exxon Six Forks Rd |
| 2007.07.24 | 3552.0 | 0.834 | 78.2 | $2.959 | Leesville-Rd/I540 BP |
| 2007.07.19 | 3486.8 | 0.877 | 77.9 | $2.969 | NC50/Lynn Road BP Station |
| 2007.07.16 | 3418.5 | 0.933 | 75.5 | $2.970 | NC50/Howard Road BP Station |
| 2007.07.11 | 3342.6 | 0.907 | 83.7 | $2.969 | NC50/Lynn Road BP Station |
| 2007.07.02 | 3274.5 | 0.958 | 77.0 | $2.949 | Leesville-Rd/I540 BP |
| 2007.06.26 | 3200.7 | 0.985 | 77.3 | $2.999 | Six Forks/Millbrook Exxon |
| 2007.06.20 | 3124.6 | 0.875 | 80.5 | $3.069 | NC50/Lynn Road BP Station |
| 2007.06.18 | 3054.2 | 0.912 | 81.7 | $3.079 | NC50/Lynn Road BP Station |
| 2007.06.07 | 2979.7 | 0.948 | 75.7 | $3.179 | NC50/Lynn Road BP Station |
| 2007.06.01 | 2907.9 | 0.904 | 75.4 | $3.179 | NC50/Lynn Road BP Station |
| 2007.05.30 | 2839.7 | 0.925 | 83.0 | $3.179 | NC50/Lynn Road BP Station |
| 2007.05.22 | 2762.9 | 0.951 | 65.2 | $3.159 | NC50/Lynn Road BP Station |
| 2007.05.09 | 2691.7 | 0.938 | 79.1 | $2.939 | Leesville-Rd/I540 BP |
| 2007.05.01 | 2617.5 | 0.837 | 85.5 | $2.979 | NC50/Lynn Road BP Station |
| 2007.04.26 | 2545.9 | 0.899 | 80.1 | $2.979 | NC50/Lynn Road BP Station |
| 2007.04.05 | 2473.9 | 1.026 | 76.1 | $2.689 | NC50/Lynn Road BP Station |
| 2007.03.30 | 2395.8 | 0.895 | 80.9 | $2.559 | NC50/Lynn Road BP Station |
| 2007.03.26 | 2323.4 | 0.953 | 76.4 | $2.559 | NC50/Lynn Road BP Station |
| 2007.03.20 | 2250.6 | 0.937 | 77.3 | $2.539 | NC50/Lynn Road BP Station |
| 2007.03.14 | 2178.2 | 0.832 | 64.8 | $2.539 | NC50/Lynn Road BP Station |
| 2007.03.13 | FLAT TIRE FIXED | ||||
| 2007.03.08 | 2000 Mile Maintenance | ||||
| 2007.02.28 | 2124.3 | 0.793 | 72.3 | $2.419 | Leesville-Rd/I540 BP |
| 2007.02.23 | 2066.9 | 1.015 | 70.5 | $2.239 | NC50/Norwood Hess Station |
| 2007.02.20 | 1992.9 | 0.899 | 71.2 | $2.219 | NC50/Lynn Rd BP Station |
| 2007.01.03 | 1928.9 | 0.954 | 73.7 | ||
| 2006.12.18 | 1858.6 | 0.789 | 80.0 | ||
| 2006.12.12 | 1795.5 | 0.931 | 73.3 | ||
| 2006.11.29 | 1727.3 | 0.940 | 75.9 | ||
| 2006.11.20 | 1656.0 | 0.921 | 73.8 | ||
| 2006.10.31 | 1588.0 | 0.938 | 61.8 | $2.179 | NC50/Lynn Rd BP Station |
| 2006.10.15 | 1530.0 | 1.857 | 61.9 | $2.259 | 6Forks/Lassister Exxon |
| 2006.09.28 | 1415.0 | 0.741 | 67.4 | $2.309 | NC50/Lynn Rd BP Station |
| 2006.09.21 | 1365.0 | 1.054 | $2.489 | NC50/Lynn Rd BP Station | |
|
Send an E-MAIL Note zachcox@pobox.com |
|||||