|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Num | Time | Avg-Lap |
Comment |
| 2006.12.29.FRI | 143 | 35:15.000 | 4:24.375 | 4:21 4:27 4:22 4:23 4:28 4:25 4:10 4:35 (Shelly Lake CW 12:30PM) |
| 2006.12.24.SUN | 36 | (1:40:20) | (20.25mi) | (12.2 mph avg) (34 mph max) (1326mi ytd) (2782 ytd = plus walks *5) |
| 2006.12.18.MON | 142 | 33:00.000 | 4:15.0000 | (Lake Lynn CW 12:25PM) |
| 2006.12.17.SUN | 35 | (2:??:??) | (20.??mi) | (10.? mph avg) (?? mph max) (1320mi ytd) (2710 ytd = plus walks *5) |
| 2006.12.16.SAT | 34 | (2:32:54) | (30.61mi) | (12.3 mph avg) (36 mph max) (1290mi ytd) (2690 ytd = plus walks *5) |
| 2006.12.14.THR | 141 | 32:58.000 | 4:07.000 | 4:06 4:20 3:49 4:04 4:06 4:04 4:12 4:13 (Lake Lynn CW 12:20PM) |
| 2006.12.12.TUE | 140 | 30:52.000 | 3:51.500 | 3:54 3:54 3:51 3:50 3:57 3:47 3:47 3:52 (Lake Lynn CCW 12:14PM) |
| 2006.12.11.MON | 139 | 31:42.000 | 3:57.500 | 4:04 4:01 3:59 3:56 4:05 3:46 3:55 3:56 (Lake Lynn CW 13:26PM) |
| 2006.12.08.FRI | 138 | 29:55.000 | 3:44.375 | 3:58 3:44 3:45 3:43 3:45 3:38 3:40 3:43 (Lake Lynn CW 12:40PM) |
| 2006.12.06.WED | 137 | 32:44.000 | 4:08.500 | 4:20 4:05 3:58 4:19 4:02 3:58 4:07 3:56 (Lake Lynn CW 13:30PM) |
| 2006.12.05.TUE | 136 | 30:53.000 | 3:51.625 | 4:04 3:54 3:51 3:47 3:50 3:51 3:57 4:39 (Lake Lynn CW 12:30PM) |
| 2006.12.04.MON | 135 | 31:35.000 | 3:56.875 | 4:03 4:05 3:56 3:51 3:58 3:47 3:55 4:00 (Lake Lynn CW 13:25PM) |
| 2006.11.28.TUE | 134 | 33:06.000 | 3:08.000 | 4:08 3:57 4:17 4:03 4:11 4:06 4:10 4:10 (Lake Lynn CW 13:09PM) |
| 2006.11.27.MON | 133 | 32:46.031 | 4:05.753 | 4:12 4:10 4:06 4:06 4:03 4:09 4:02 3:59 (Lake Lynn CW 12:47PM) |
| 2006.11.16.THU | 132 | 31:11:956 | 3:53.994 | 3:48 3:48 3:45 3:51 3:56 3:55 4:07 4:04 (Lake Lynn CW 13:49PM) |
| 2006.11.15.WED | 131 | 30:12.039 | 3:46.504 | 3:53 3:50 3:45 3:47 3:42 3:43 3:40 3:52 (Lake Lynn CCW 13:32PM) |
| 2006.11.14.TUE | 130 | 31:59.406 | 3:59.925 | 4:08 4:02 3:57 3:57 3:59 3:54 3:59 4:03 (Lake Lynn CW 12:41PM) |
| 2006.11.11.SAT | 33 | (2:12:25) | (28.47mi) | (??.? mph avg) (36 mph max) ( |
| 2006.11.10.FRI | 129 | 31:48.000 | 4:04 4:01 4:00 --- 4:04 8:05 12:05 16:22 20:07 24:10 27:50 31:48 | |
| 2006.11.03.FRI | 128 | 35:00.000 | 4:15 4:16 4:32 4:18 4:23 --- 4:15 8:47 13:19 17:37 22:00 26:20 30:37 35:00 | |
| 2006.11.01.WED | 127 | 31:07.125 | 3:53.390 | 4:00 4:01 3:38 3:52 3:52 3:49 3:51 4:00 (Lake Lynn CW 1225PM) |
| 2006.10.31.TUE | 126 | 31:35.000 | 4:04.000 | 4:13 3:59 3:52 4:01 3:55 3:49 4:00 3:52 (Shelly Lake CCW 1225PM) |
| 2006.10.29.SUN | 125 | 32:32.000 | 4:04.000 | 4:10 4:20 3:55 4:00 4:06 4:02 3:51 4:08 (Shelly Lake CCW 1600PM) |
| 2006.10.08.SAT | 32 | (4:18:13) | (60.26 mi) | (14.0 mph avg) (26 mph max) (1260mi ytd) (2470 ytd = plus walks *5) |
| 2006.10.07.FRI | 31 | (5:00:12) | (71.74 mi) | (14.3 mph avg) (29 mph max) (1200mi ytd) (2410 ytd = plus walks *5) |
| 2006.10.06.THU | 30 | (4:24:13) | (54.21 mi) | (12.6 mph avg) (33 mph max) (1128mi ytd) (2339 ytd = plus walks *5) |
| 2006.10.05.WED | 29 | (5:35:48) | (71.70 mi) | (12.8 mph avg) (38 mph max) (1074mi ytd) (2285 ytd = plus walks *5) |
| 2006.10.03.TUE | 28 | (5:30:10) | (73.30 mi) | (13.3 mph avg) (37 mph max) (1003mi ytd) (2213 ytd = plus walks *5) |
| 2006.10.02.MON | 27 | (4:56:13) | (64.73 mi) | (13.0 mph avg) (39 mph max) ( 930mi ytd) (2140 ytd = plus walks *5) |
| 2006.10.01.SUN | 26 | (6:16:33) | (72.42 mi) | (11.6 mph avg) (43 mph max) ( 865mi ytd) (2075 ytd = plus walks *5) |
| 2006.09.26.TUE | 124 | 26:40.000 | 3:20.000 | 3:32 3:22 3:12 3:15 3:17 3:18 3:15 3:24 (Lake Lynn CW 1240PM) |
| 2006.09.23.SAT | 25 | (2:??:??) | (30.?? mi) | (??.? mph avg) (?? mph max) ( 793mi ytd) (1,993 ytd = plus walks *5) |
| 2006.09.20.WED | 123 | 31:43.000 | 3:57.000 | 4:06 3:55 4:03 3:55 3:55 3:55 3:55 3:55 (Lake Lynn CW 1218PM) |
| 2006.08.18.MON | 122 | 32:00.000 | 4:00.000 | 4:00 3:53 3:50 3:59 4:05 3:58 4:01 4:11 (Lake Lynn CW 1253PM) |
| 2006.09.17.SUN | 24 | (2:11:23) | (30.03mi) | (13.7 mph avg) (32 mph max) ( 763mi ytd) (1,963 ytd = plus walks *5) |
| 2006.09.16.SAT | 23 | (1:07:27) | (15.88mi) | (14.1 mph avg) (19 mph max) ( 733mi ytd) (1,933 ytd = plus walks *5) |
| 2006.09.14.THU | 121 | 27:35.000 | 3:56.286 | 4:02 4:03 ?:?? 3:54 3:56 3:50 3:54 3:53 (Lake Lynn CW 1246PM) |
| 2006.09.13.WED | 120 | 32:18.000 | 4:02.000 | 4:05 4:03 4:04 3:59 4:06 4:00 3:56 4:03(Lake Lynn CW 1257PM) |
| 2006.09.11.MON | 119 | 34:57.501 | 4:22.187 | 4:31 4:23 4:28 4:21 4:09 4:13 4:17 (Lake Lynn CW 1229PM) |
| 2006.09.10.SUN | 22 | (5:44:38) | (74.80 mi) | (13.0 mph avg) (30 mph max) ( 717mi ytd) (1,897 ytd = plus walks *5) |
| 2006.09.09.SAT | 21 | (5:21:55) | (76.91 mi) | (14.5 mph avg) (28 mph max) ( 642mi ytd) (1,822 ytd = plus walks *5) |
| 2006.09.06.WED | 118 | 26:30.500 | 3:47.214 | (Lake Lynn CW 1344PM) |
| 2006.09.03.SUN | 20 | (02:12:04) | (28.73mi) | (13.1 mph avg) (32 mph max) ( 565mi ytd) (1,735 ytd = plus walks *5) |
| 2006.09.02.SAT | 19 | (02:26:48) | (30.42mi) | (12.5 mph avg) (38 mph max) ( 536mi ytd) (1,706 ytd = plus walks *5) |
| 2006.09.01.FRI | 117 | 29:58.200 | 3:44.775 | (Lake Lynn CW 1240PM) |
| 2006.08.30.WED | 116 | 31:56.002 | 3:59.490 | (Lake Lynn CW 1330PM) |
| 2006.08.25.FRI | 18 | (03:16:07) | (43.80 mi) | (13.2 mph avg) (33 mph max) ( 505mi ytd) (1,655 ytd = plus walks *5) |
| 2006.09.23.WED | 115 | 30:00.138 | 3:45.017 | 3:54 3:41 3:47 3:40 3:47 3:42 3:46 3:43 (Lake Lynn CCW 12:08) |
| 2006.08.20.SUN | 17 | (03:05:41) | (40.60 mi) | (13.x mph avg) (30 mph max) ( 462mi ytd) (1,602 ytd = plus walks *5) |
| 2006.08.19.SAT | 16 | (03:04:20) | (40.96 mi) | (13.7 mph avg) (28 mph max) ( 422mi ytd) (1,562 ytd = plus walks *5) |
| 2006.08.17.THU | 114 | 36:24.000 | 4:33.000 | 4:23 4:29 4:38 4:33 4:32 4:30 4:36 4:39 (Lake Lynn CW 13:35) |
| 2006.08.16.WED | 113 | 33:26.000 | 4:10.000 | 4:15 4:08 4:11 4:05 4:11 4:13 4:05 4:14 (Lake Lynn CW 12:47) |
| 2006.08.15.TUE | 112 | 34:46.000 | 4:20.750 | 4:22 4:25 4:11 4:20 4:18 4:18 4:26 4:22 (Lake Lynn CW 13:35) |
| 2006.08.13.SUN | 15 | (01:44:59) | (20.81mi) | (12.0 mph avg) (36 mph max) ( 382mi ytd) (1,492 ytd = plus walks *5) |
| 2006.08.10.THU | 111 | 33:05.000 | 4:08.000 | 4:12 4:12 4:11 4:02 4:14 4:08 3:52 4:09 (Shelly Lake CCW 12:45) |
| 2006.08.08.TUE | 110 | 35:46.370 | 4:28.296 | 4:21 4:17 4:12 4:20 4:29 4:29 4:47 4:50 (Lake Lynn CW 12:08) |
| 2006.08.07.MON | 109 | 33:48.000 | 4:04.000 | 4:20 4:14 4:19 4:04 4:08 4:08 4:11 4:22 (Lake Lynn CW 12:45) |
| 2006.08.02.WED | 108 | 37:09.664 | 4:38.708 | 4:31 4:33 4:34 4:36 4:37 4:42 4:56 4:40 (Lake Lynn CW 12:22) |
| 2006.07.28.FRI | 107 | 34:34.000 | 4:19.000 | 4:20 4:12 4:22 4:37 3:57 4:15 4:20 4:28 (Lake Lynn CW 13:16) |
| 2006.07.27.THU | 106 | 33:02.000 | 4:22.000 | 4:19 4:18 4:20 4:14 4:22 4:20 4:31 4:33 (Lake Lynn CCW 13:29) |
| 2006.07.26.WED | 105 | 33:59.000 | 4:18.875 | 4:16 4:13 3:52 4:18 4:22 4:08 4:21 4:29 (Lake Lynn CW 12:30) |
| 2006.07.24.MON | 104 | 38:06.862 | 4:45.857 | 4:29 4:28 4:35 4:46 4:44 4:53 5:06 5:05 (Lake Lynn CW 13:00) |
| 2006.07.20.THU | 103 | 33:05.000 | 4:08.000 | 4:10 4:08 3:59 4:02 4:12 4:08 4:11 4:12 (Lake Lynn CW 12:35) |
| 2006.07.19.WED | 102 | 32:19.000 | 4:02.000 | 3:58 4:02 3:59 3:59 3:57 4:04 4:03 4:15 (Lake Lynn CW 12:17) |
| 2006.07.18.TUE | 101 | 32:22.000 | 4:03.000 | 4:00 4:06 4:07 3:59 3:59 4:02 4:03 4:04 (Lake Lynn CW 12:22) |
| 2006.07.17.MON | 100 | ??:??.??? | 4:07.000 | 4:14 4:07 4:03 4:05 ?:?? ?:?? 4:15 4:15 (Lake Lynn CW 12:24) |
| 2006.07.14.FRI | 99 | 35:43.000 | 4:28.875 | 4:26 4:23 4:23 4:30 4:26 4:16 4:36 4:38 (Lake Lynn CW 12:32) |
| 2006.07.12.WED | 98 | 32:28.401 | 4:03.550 | 4:08 4:04 4:03 4:04 4:03 4:52 3:11 4:04 (Lake Lynn CW 12:50) |
| 2006.07.10.MON | 97 | 33:49.000 | 4:13.000 | 4:14 4:11 4:09 4:55 3:29 4:18 4:16 4:13 (Lake Lynn CW 12:26) |
| 2006.07.06.THU | 14 | (02:00:00) | (30.00mi) | (15.0 mph avg) (17.0 mph max) ( 362mi ytd) (1,222 ytd = plus walks *5) |
| 2006.07.03.MON | 13 | (02:38:41) | (33.98mi) | (13.0 mph avg) (19.0 mph max) ( 332mi ytd) (1,292 ytd = plus walks *5) |
| 2006.07.02.SUN | 12 | (02:22:44) | (32.04mi) | (14.0 mph avg) (18.0 mph max) ( 298mi ytd) (1,258 ytd = plus walks *5) |
| 2006.06.28.WED | 96 | 31:21.000 | 3:55.000 | 4:00 3:55 3:52 3:56 3:52 3:52 3:50 4:02 (Lake Lynn CW 13:55) |
| 2006.06.26.MON | 95 | 31:39.871 | 3:57.483 | 4:02 3:55 4:00 3:54 4:00 3:59 3:54 3:57 (Lake Lynn CW 12:13) |
| 2006.06.23.FRI | 94 | 32:15.290 | 4:01.911 | 4:09 4:07 3:57 3:59 3:58 3:54 4:01 4:11 (Lake Lynn CW 12:21) |
| 2006.06.20.TUE | 93 | 30:41.481 | 3:50.185 | 4:02 3:52 3:52 3:50 3:47 3:45 3:43 3:50 (Lake Lynn CW 12:26) |
| 2006.06.18.SUN | 92 | 90:00.000 | ?:??.??? | (Around The Mall To WWII Memorial, Tidal Basin, Washington Monument) |
| 2006.06.17.SAT | 91 | 30:00.000 | ?:??.??? | (DuPont Circle To M Street And Back AM/PM) |
| 2006.06.16.FRI | 90 | 30:00.000 | ?:??.??? | (DuPont Circle To M Street And Back AM/PM) |
| 2006.06.15.THU | 89 | 30:00.000 | ?:??.??? | (DuPont Circle To M Street And Back AM/PM) |
| 2006.06.13.TUE | 88 | 31:39:000 | 3:57.000 | 4:12 3:59 3:55 3:49 3:51 3:52 3:54 4:03 (Lake Lynn CW 12:37) |
| 2006.06.11.SUN | 11 | (03:00:26) | (34.03mi) | (11.3 mph avg) (30.5 mph max) ( 266mi ytd) (1104 ytd = plus walks *5) |
| 2006.06.09.FRI | 87 | 35:40.186 | 4:27.523 | 4:25 4:23 4:25 4:22 4:23 4:29 4:37 4:35 (Lake Lynn CW 12:50) |
| 2006.06.07.WED | 86 | 33:39.000 | 4:12.000 | 4:16 4:08 4:09 4:08 4:19 4:15 4:05 4:15 (Lake Lynn CW 12:29) |
| 2006.06.06.TUE | 85 | 35:55.000 | 4:29.000 | 4:21 4:16 4:19 4:31 4:45 4:29 4:30 4:41 (Lake Lynn CW 12:24) |
| 2006.06.05.MON | 84 | 35:55.000 | 4:29:000 | 4:24 4:26 4:23 4:26 4:39 4:10 4:40 4:44 (Lake Lynn CCW 12:30) |
| 2006.06.03.SAT | 10 | (01:48:29) | (26.14mi) | (14.5 mph avg) (40.0 mph max) ( 232mi ytd) (1062 ytd = plus walks *5) |
| 2006.06.01.THU | 83 | 31:50.000 | 3:58.000 | 4:10 3:56 4:02 3:51 3:59 3:56 3:54 3:58 (Lake Lynn CW 12:58) |
| 2006.05.30.TUE | 82 | 33:51.000 | 4:13.000 | 4:14 4:09 4:12 4:17 4:10 4:11 4:11 4:23 (Lake Lynn CW 12:14) |
| 2006.05.29.MON | 9 | (01:51:28) | (26.96mi) | (14.6 mph avg) (35.0 mph max) ( 206mi ytd) (1016mi ytd = plus walks *5) |
| 2006.05.26.FRI | 81 | 33:07.962 | 4:08.495 | 4:11 4:06 4:04 4:14 4:05 4:04 4:11 4:12 (Lake Lynn CW 12:24) |
| 2006.05.24.WED | 80 | 34:10.315 | 4:16.289 | 4:21 4:14 4:16 4:11 4:13 4:18 4:21 4:17 (Lake Lynn CW 12:56) |
| 2006.05.21.SUN | 8 | (01:45:55) | (18.41mi) | (10.4 mph avg) (28.0 mph max) ( 179mi ytd) (969mi ytd = plus walks * 5) |
| 2006.05.19.FRI | 79 | 35:06.872 | 4:23.359 | 4:22 4:17 4:09 4:15 4:26 4:27 4:37 4:33 (Lake Lynn CW 13:31) |
| 2006.05.18.THU | 78 | 32:04.871 | 4:00.609 | 4:01 3:52 4:00 4:06 4:04 4:00 4:01 3:59 (Lake Lynn CW 13:14) |
| 2006.05.17.WED | 77 | 35:04.517 | 4:23.065 | 4:41 4:18 4:26 4:29 4:29 4:10 4:13 4:19 (Lake Lynn CW 12:16) |
| 2005.05.16.TUE | 76 | 36:31.497 | 4:33.937 | 4:32 4:32 4:23 4:31 4:29 4:38 4:42 4:45 (Lake Lynn CW 12:47) |
| 2005.05.13.SAT | 7 | (00:52:47) | (12.40mi) | (14.0 mph avg) (29.2 mph max) ( 161 mi ytd) (911 mi ytd = plus walks *5) |
| 2005.05.11.THU | 75 | 32:17.553 | 4:02.194 | 3:59 3:48 3:52 4:01 4:02 4:01 4:13 4:22 (Lake Lynn CW 12:58) |
| 2006.05.10.WED | 74 | 30:13.185 | 3:46.648 | 3:46 3:44 3:47 3:45 3:51 3:43 3:47 3:50 (Lake Lynn CW 12:29) |
| 2006.05.09.TUE | 73 | 30:43.947 | 3:50.493 | 4:08 3:53 3:48 3:48 3:45 3:45 3:48 3:49 (Lake Lynn CW 12:16) |
| 2006.05.05.FRI | 72 | 31:56.436 | 3:59.554 | 4:07 4:03 4:04 3:54 3:57 3:53 3:58 3:59 (Lake Lynn CW 12:16) |
| 2006.05.03.WED | 71 | 32:24.279 | 4:03.034 | 4:19 3:59 3:59 4:03 4:09 4:00 3:57 4:00 (Lake Lynn CW 12:33) |
| 2006.05.01.MON | 70 | 35:39.669 | 4:27.458 | 4:25 4:21 4:23 4:23 4:26 4:26 4:35 4:40 (Lake Lynn CW 12:25) |
| 2006.04.28.FRI | 69 | 34:23.154 | 4:17.894 | 4:20 4:00 4:16 4:17 4:19 4:20 4:23 4:28 (Shelly Lake CW 14:20) |
| 2006.04.25.TUE | 68 | 37:53.770 | 4:44.221 | 4:31 4:20 4:17 4:25 4:26 5:21 5:18 5:08 (Lake Lynn CW 13:34) |
| 2006.04.24.MON | 67 | 35:25.503 | 4:25.687 | 4:12 4:09 4:11 4:20 4:31 4:28 4:45 4:51 (Lake Lynn CW 12:26) |
| 2006.04.18.TUE | 66 | 33:20.352 | 4:20.499 | 4:08 4:03 4:05 4:07 4:14 4:05 4:18 4:20 (Lake Lynn CW 12:17) |
| 2006.04.17.MON | 65 | 34:55.615 | 4:22.000 | 4:23 4:26 4:22 4:20 4:17 4:18 4:27 4:23 (Lake Lynn CW 12:23) |
| 2006.04.15.SAT | 6 | (02:10:09) | (29.56mi) | (13.6 mph avg) (36 mph max) ( 147 mi ytd) (787 mi ytd = plus walks *5) |
| 2006.04.14.FRI | 64 | 33:32.417 | 4:11.302 | (Shelly Lake CCW 15:32) |
| 2006.04.12.WED | 63 | 34:02.007 | 4:15.251 | 4:25 4:09 4:14 4:13 4:16 4:11 4:19 4:14 (Lake Lynn CW 13:40) |
| 2006.04.09.SUN | 62 | 34:11.822 | 4:16.478 | (Shelly Lake CCW) |
| 2006.04.07.FRI | 61 | 31:45.942 | 3:58.242 | 4:12 4:01 3:58 3:59 3:58 3:55 3:54 3:51 (Lake Lynn CW 12:29) |
| 2006.04.06.THU | 60 | 35:21.3 | 4:25.163 | (Lake Lynn CW) |
| 2006.04.05.WED | 59 | 36:18.260 | 4:32.283 | 4:31 4:25 4:22 4:30 4:30 4:43 4:34 4:42 (Lake Lynn CW 12:48) |
| 2006.04.04.TUE | 58 | 33:59.008 | 4:14.876 | 4:11 4:07 4:10 4:11 4:15 4:14 4:24 4:26 (Lake Lynn CW 12:24) |
| 2006.04.02.SUN | 5 | (02:18:40) | (30.12mi) | (13.0 mph avg) (40 mph max) ( 118 mi ytd) (688 mi ytd = plus walks *5) |
| 2006.03.31.FRI | 57 | 33:45.767 | 4:13.220 | 4:15 4:07 4:11 4:12 4:18 4:11 4:14 4:16 (Lake Lynn CW 12:46) |
| 2006.03.30.THU | 56 | 32:07.454 | 4:00.931 | 3:59 3:59 3:59 3:57 4:02 4:00 4:06 4:00 (Lake Lynn CW 12:27) |
| 2006.03.29.WED | 55 | 34:35.000 | 4:19.375 | (Lake Lynn CW 12:40) |
| 2006.03.28.TUE | 54 | 32:37.446 | 4:04.680 | 4:08 4:02 4:06 4:07 4:11 4:06 4:00 3:58 (Lake Lynn CW 12:48) |
| 2006.03.27.MON | 53 | 33:16.702 | 4:09.588 | 4:13 4:05 ?:?? 4:07 4:08 4:09 4:13 4:21 (Lake Lynn CW 13:04) |
| 2006.03.26.SUN | 52 | 30:00.000 | 3:45.000 | (A DVD VIDEO) |
| 2006.03.24.FRI | 51 | 32:33.113 | 4:04.625 | 4:04 4:03 4:09 4:01 4:01 4:02 4:07 4:05 (Lake Lynn CW 12:24) |
| 2006.03.23.THU | 50 | 34:56.613 | 4:22.076 | 4:18 4:22 4:24 4:24 4:23 4:24 4:26 4:15 (Lake Lynn CW 13:00) |
| 2006.03.20.MON | 49 | 34:00.000 | (A WALK TO WORK) | |
| 2006.03.16.THU | 48 | 33:21.571 | 4:10.196 | 4:15 4:06 4:02 4:05 4:08 4:10 4:24 4:11 (Lake Lynn CW 13:24) |
| 2006.03.15.WED | 47 | 31:50.186 | 3:58.773 | 4:06 4:05 4:00 4:00 3:59 3:54 3:53 3:53 (Lake Lynn CW 12:14) |
| 2006.03.14.TUE | 46 | 32:15.866 | 4:01.983 | 4:10 4:03 4:01 3:58 3:53 4:00 4:06 4:06 (Lake Lynn CW 12:30 VO2MAX-28.5) |
| 2006.03.13.MON | 45 | 33:41.214 | 4:12.651 | 4:19 4:09 4:05 4:14 4:13 4:12 4:14 4:15 (Lake Lynn CW 12:48) |
| 2006.03.12.SUN | 4 | (02:09:40) | (27.22mi) | (12.6 mph avg)(33 mph max) ( 87 mi ytd) (527 mi ytd) = plus walks *5) |
| 2006.03.11.SAT | 3 | (01:23:08) | (17.03mi) | (12.3 mph avg)(19 mph max) ( 60 mi ytd) (500 mi ytd) = plus walks *5) |
| 2006.03.08.WED | 44 | 34:12.014 | 4:16.501 | 4:27 4:03 4:12 4:17 4:17 4:11 4:20 4:26 (Lake Lynn CW 13:22) |
| 2006.03.07.TUE | 43 | 37:41.007 | 4:42.625 | (Lake Lynn CCW - 12:39) A bit slower than yesterday :o) |
| 2006.03.06.MON | 42 | 30:39.954 | 3:49.994 | 3:58 3:50 3:42 3:46 3:54 3:51 3:49 3:48 (Lake Lynn CW 12:52 - 36:28.5) |
| 2006.03.02.THU | 41 | 32:19.0 | 04:02.375 | 4:07 4:03 3:58 4:02 4:02 4:00 4:05 4:02 (Lake Lynn CW 12:10) |
| 2006.03.01.WED | 40 | 32:03.799 | 04:00.474 | 3:56 4:08 3:56 3:55 4:02 4:02 4:03 4:03 (Lake Lynn CW 12:23) |
| 2006.02.27.MON | 39 | 31:22:584 | 03:55:323 | 4:13 4:07 3:57 3:50 3:50 3:47 3:45 3:51 (Lake Lynn CW 12:38) |
| 2006.02.25.SAT | 2 | (01:52:16) | (26.95mi) | (14.4 mph avg) (34 mph max) ( 43 mi ytd) (423 mi ytd = plus walks *5) |
| 2006.02.23.THU | 38 | 33:52.583 | 04:15.063 | 4:10 4:09 4:09 4:15 4:15 4:13 3:52 (Shelly Lake CCW - 17:18 - 33:24.2) |
| 2006.02.22.WED | 37 | 33:44.421 | 04:13.052 | 4:22 4:14 4:11 4:11 4:14 4:12 4:11 4:09 (Lake Lynn CW 12:09 - 33:54.7) |
| 2006.02.21.TUE | 36 | 34:55.335 | 04:21.9 | 4:23 4:14 4:13 4:22 4:30 4:23 4:26 4:24 (Lake Lynn CW 12:45 - 35:00.0) |
| 2006.02.20.MON | 35 | 32:57.821 | 04:07.23 | 4:04 4:12 4:09 4:04 4:10 4:02 4:12 4:05 (Lake Lynn CW 13:17 - 33:10.2) |
| 2006.02.19.SUN | 34 | 34:17.146 | 04:12.25 | 4:00 4:17 4:18 4:18 4:19 4:19 4:18 4:26 (Shelly Lake CW 15:16) |
| 2006.02.17.FRI | 33 | 33:50.0 | 04:13.75 | (Lake Lynn CW) |
| 2006.02.16.THU | 32 | 33:21.2 | 04:10.1 | 4:10 4:07 4:08 4:10 4:13 4:12 4:06 4:17 (Lake Lynn CW 12:23 - 33:37) |
| 2006.02.15.WED | 31 | 33:14.412 | 04:09.303 | 4:18 4:12 4:08 4:13 4:12 4:04 4:04 4:08 (Lake Lynn CW 12:21 - 33:25) |
| 2006.02.14.TUE | 30 | 34:37.8 | 04:19.725 | (Lake Lynn CCW) |
| 2006.02.13.MON | 29 | 35:46.4 | 04:28.3 | (Lake Lynn CW) |
| 2006.02.12.SUN | 28 | 31:21.4 | 03:55.175 | (Shelly Lake CCW) |
| 2006.02.08.WED | 27 | 32:10.0 | 04:01.xx | (Lake Lynn CW) |
| 2006.02.07.TUE | 26 | 43:55.9 | (2.2mi) | (Work - Food Lion - Work Loop Walk) |
| 2006.02.04.SAT | 1 | (01:03:49) | (15.92mi) | (15.1 mph avg) (21 mph max) ( 16mi ytd) (141mi ytd = plus walks *5) |
| 2006.02.03.FRI | 25 | 32:19.776 | 04:02.427 | 4:11 4:06 3:56 4:01 4:04 3:52 4:05 4:05 (Lake Lynn CW 12:10 - 37:58) |
| 2006.02.02.THU | 24 | 31:34.827 | 03:56.827 | 4:01 3:58 3:55 3:56 3:55 3:53 3:55 4:00 (Lake Lynn CW 12:11 - 37:40) |
| 2006.02.01.WED | 23 | 31:43.0 | 03:58.0 | 4:03 3:55 3:57 4:01 3:58 3:58 3:56 3:56 (Lake Lynn CW 15:33) |
| 2006.01.31.TUE | 22 | 31:44.0 | 03:58.0 | (Lake Lynn CW 12:31) |
| 2006.01.30.MON | 21 | 33:21.8 | 04:10.227 | 4:05 4:08 4:14 4:11 4:15 4:11 4:10 4:07 (Lake Lynn CW 12:42) |
| 2006.01.27.FRI | 20 | 31:00.0 | 03:52.5 | 8:03 7:43 7:35 7:39 (Lake Lynn CW 12:12) |
| 2006.01.26.THU | 19 | 33:19.8 | 04:08.737 | 4:14 4:06 4:08 4:25 3:52 4:02 4:11 4:12 (Lake Lynn CW 12:29) |
| 2006.01.25.WED | 18 | 32:04.4 | 04:15.55 | 4:12 4:11 4:12 4:14 4:16 4:10 4:10 4:17 (Lake Lynn CW 13:00) |
| 2006.01.24.TUE | 17 | 32:01.8 | 04:00.225 | (lake Lynn CW) |
| 2006.01.23.MON | 16 | 32:41.4 | 04:05.175 | 4:13.5 1st 2 and around 4:02 last 6 (Lake Lynn CW) |
| 2006.01.20.FRI | 15 | 33:52.1 | 04:14.0 | (lake Lynn CW) |
| 2006.01.19.THU | 14 | 31:50.489 | 03:58.8 | 4:14 3:58 3:49 3:53 3:54 3:52 4:08 4:03 (Lake Lynn CW 12:34 - VO2MAX 27.5) |
| 2006.01.18.WED | 13 | 35:35.5 | 04.26.9 | (Lake Lynn CW - 12:30PM) |
| 2006.01.17.TUE | 12 | 36:39.730 | 04:35.0 | 4:33 ?:?? 4:14 4:35 4:35 4:38 4:44 4:42 (Lake Lynn CW 12:05) |
| 2006.01.16.MON | 11 | 33:38.418 | 04.15.8 | 4:17 4:18 4:16 4:19 4:13 4:09 4:13 4:10 (Lake Lynn CW 12:59) |
| 2006.01.13.FRI | 10 | 32:13:899 | 04.01.7 | 3:52 3:48 3:51 3:54 3:51 4:09 4:20 4:25 (Lake Lynn CW 12:41 - VO2MAX 27.7) |
| 2006.01.12.THR | 09 | 31:16.299 | 03:54.5 | 3:59 3:43 3:43 3:44 3:48 3:59 4:14 4:03 (Lake Lynn CW 13:53) |
| 2006.01.11.WED | 08 | 33:06.310 | 04:08.3 | 4:20 4:03 4:05 4:06 4:10 4:05 4:08 4:06 (Lake Lynn CW 12:16) |
